Bell Schedule
| Bell Schedule | ||||
|---|---|---|---|---|
| Time | Period | |||
| Start | End | SG - A | SG - B | SG - C |
| 7:55 | 8:15 | Breakfast | ||
| 8:15 | 8:25 | Main Building Doors Open | ||
| 8:25 | 9:14 | 1st Period | 1st Period | 1st Period |
| 9:18 | 10:02 | 2nd Period | 2nd Period | 2nd Period |
| 10:06 | 10:50 | 3rd Period | 3rd Period | 3rd Period |
| 10:54 | 11:16 | Lunch A | 4th Period | 4th Period |
| 11:20 | 11:38 | 4th Period | ||
| 11:42 | 12:04 | Lunch B | 5th Period | |
| 12:08 | 12:26 | 5th Period | 5th Period | |
| 12:30 | 12:52 | Lunch C | ||
| 12:56 | 1:40 | 6th Period | 6th Period | 6th Period |
| 1:44 | 2:30 | 7th Period | 7th Period | 7th Period |
Dismissal is at 2:30